FYI internet speed tests.

Geert Janssens janssens-geert at telenet.be
Wed Oct 23 07:38:22 EDT 2013


Interesting numbers... but I suppose not related to GnuCash ;)  ?

Geert

On Wednesday 23 October 2013 12:14:47 Mike Evans wrote:
> Speeds are in Kilobytes so x 8 for Kilobits
> 
> 
> 2013-10-21 13:16:49 (388 KB/s)
> 2013-10-21 13:35:38 (798 KB/s)
> 2013-10-21 14:03:15 (783 KB/s)
> 2013-10-21 16:03:16 (756 KB/s)
> 2013-10-21 18:03:16 (790 KB/s)
> 2013-10-21 20:03:40 (291 KB/s)
> 2013-10-21 22:03:22 (536 KB/s)
> 2013-10-22 00:03:16 (786 KB/s)
> 2013-10-22 02:03:15 (797 KB/s)
> 2013-10-22 04:03:15 (796 KB/s)
> 2013-10-22 06:03:16 (797 KB/s)
> 2013-10-22 08:03:16 (791 KB/s)
> 2013-10-22 10:03:16 (798 KB/s)
> 2013-10-22 12:03:15 (795 KB/s)
> 2013-10-22 14:03:16 (795 KB/s)
> 2013-10-22 16:03:15 (789 KB/s)
> 2013-10-22 18:03:15 (792 KB/s)
> 2013-10-22 20:03:20 (608 KB/s)
> 2013-10-22 22:03:17 (730 KB/s)
> 2013-10-23 00:03:16 (797 KB/s)
> 2013-10-23 04:03:15 (798 KB/s)
> 2013-10-23 06:03:16 (790 KB/s)
> 2013-10-23 08:03:15 (798 KB/s)
> 2013-10-23 10:03:16 (751 KB/s)
> 2013-10-23 12:03:16 (792 KB/s)
> 
> 
> Slows down at about 8pm it seems.
> 
> Mike E (neighbour)



More information about the gnucash-devel mailing list