gnucash-docs master: Multiple changes pushed

Geert Janssens gjanssens at code.gnucash.org
Mon Sep 2 13:30:45 EDT 2019


Updated	 via  https://github.com/Gnucash/gnucash-docs/commit/c1ae6d7b (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/47060825 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/0d88fdf9 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/ed3eebd2 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/1b45ae37 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/99787d0f (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/51ebd310 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/87905666 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/40e4b170 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/25d3eff2 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/3c2ff327 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/2a03b4c3 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/2cc00a63 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/a601ea04 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/5f84f784 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/bee947f2 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/aa5b289b (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/712a5019 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/157ea793 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/d6f0fed5 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/721f5f13 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/ca6e8db9 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/052d88c0 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/ab991372 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/8c0bbccf (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/735e40ae (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/78717154 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/c252bdb9 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/e1f5a7c8 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/da3bd778 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/c7c3b5f5 (commit)
	 via  https://github.com/Gnucash/gnucash-docs/commit/e6f568a4 (commit)
	from  https://github.com/Gnucash/gnucash-docs/commit/90f4fdd5 (commit)



commit c1ae6d7b120e57c25cf9154ff28a16b7f189d1b3
Merge: 90f4fdd 4706082
Author: Geert Janssens <geert at kobaltwit.be>
Date:   Mon Sep 2 19:30:37 2019 +0200

    Merge branch 'maint'

commit 47060825af19dd5535b9bfe6516c9bf3926f3d9f
Author: Geert Janssens <geert at kobaltwit.be>
Date:   Mon Sep 2 19:12:00 2019 +0200

    CMake - Make note of missing Windows chm build rules

commit 0d88fdf9f768150c707c2b99dbbd3f00087a9e36
Author: Geert Janssens <geert at kobaltwit.be>
Date:   Mon Sep 2 18:38:12 2019 +0200

    CMake - add dist and distcheck targets
    
    On a tree for which both configure and cmake have been run, dist will
    generate identical tarballs under autotools and cmake, with the exception
    of two empty directories.
    
    I haven't tested yet on a clean checkout with only cmake for comparison.
    It's likely that will fail because cmake doesn't know how to generate
    the many autotools config related files. To be investigated further.

commit ed3eebd2729472c1aaaca46d67157bc4ed9ee3a7
Author: Geert Janssens <geert at kobaltwit.be>
Date:   Mon Sep 2 16:20:34 2019 +0200

    paper format fixup

commit 1b45ae373e100f475c3ab6b7addb450f433339f6
Author: Geert Janssens <geert at kobaltwit.be>
Date:   Mon Sep 2 14:47:58 2019 +0200

    CMake - factor out common calls to reduce code duplication

commit 99787d0f6afdedbc4fe5f1b1f75b00d58861eff9
Author: Geert Janssens <geert at kobaltwit.be>
Date:   Mon Sep 2 14:29:29 2019 +0200

    cmake pdf - determine papersize on source directory instead of environment
    
    Only C (en_US) uses letter format all others use A4.
    If in the future languages are added that also require letter format,
    the regex can be easily be updated

commit 51ebd3100d520605c7d9c0f981458a930d00fc02
Author: Geert Janssens <geert at kobaltwit.be>
Date:   Mon Sep 2 14:21:36 2019 +0200

    Add epub and mobi support to cmake build system

commit 87905666e7ee270aaea077bb7ae74eff570db68d
Author: Geert Janssens <geert at kobaltwit.be>
Date:   Mon Sep 2 13:06:36 2019 +0200

    Add a note about the cmake build system

commit 40e4b170e81784660ef8917a21f7945d07b506a4
Author: Geert Janssens <geert at kobaltwit.be>
Date:   Mon Sep 2 12:59:30 2019 +0200

    Add pdf targets to CMake build system
    
    This comes with a few additional changes
    - Japanese font selection logic is reduced to a minimum. That is,
      one can pass fonts and a font directory on the cmake command line
      with the appropriate -D flags, but none of these are checked for
      correctness. I thought of porting the autotools rules for this
      but looking closer they are totally broken. If really needed
      an improved variation could be written later in cmake.
    - Every fop run now requires a fop config file (fop.xconf) in cmake.
      This allows fop to find our figures in the source tree instead
      eliminates the need for a link or copy of these figures in the
      build tree. The existing config files for Russian and Japanese
      are amended for this.
    - All settings that just mimic the defaults have been removed from
      the Japanese fop config file.
    
    In addition the target structure has been slightly re-arranged.
    There are a few global targets like html, check, pdf, xml.
    Each of these will depend on the equivalent targets per document.
    For example: the global html target depends on gnucash-guide-html
    and gnucash-help-html.
    Each of these in turn then depend on the equivalent targets per
    language. For example gnucash-help-html in turn depends on
    C-gnucash-help-html, it-gnucash-help-html and so on.
    
    This allows to make all documents in one go or only one document
    in all supported languages or only one single document.

commit 25d3eff242968960d9a354db4c1fcd8717115e09
Author: Geert Janssens <geert at kobaltwit.be>
Date:   Mon Sep 2 09:49:05 2019 +0200

    Drop scrollkeeper/omf related bits from cmake build system
    
    Those were only used by yelp until version 2.23. All distros we care
    about have at least yelp 2.28 or 3.x.

commit 3c2ff3277af861c184937ef66da29289cd83d297
Author: Geert Janssens <geert at kobaltwit.be>
Date:   Sat Aug 31 18:14:35 2019 +0200

    Provide rules to build xml and html versions of our docs
    
    Note xml doesn't really require a build rule, only an install rule.

commit 2a03b4c395da62f136ea2d429968204514d1b3b8
Author: Geert Janssens <geert at kobaltwit.be>
Date:   Sat Aug 31 14:34:01 2019 +0200

    Setup basic structure for cmake based build system
    
    This initial commit only creates the necessary CMakeLists.txt files
    and sets a number of cmake variables in each.
    Further commits will gradually add targets and build rules to match
    the autotools based build system.

commit 2cc00a63c21e7d315c26b22f9e830331ea398aec
Author: Geert Janssens <geert at kobaltwit.be>
Date:   Sat Aug 17 14:58:30 2019 +0200

    Bug 797324 - yelp 3.32.2 does not find entities while listing 'all documents'
    
    gnc-docbookx.dtd should be installed together with the xml files

commit a601ea04a84d5d878e1d7cf129474fe237cd3a52
Author: Frank H. Ellenberger <frank.h.ellenberger at gmail.com>
Date:   Fri Aug 16 15:44:11 2019 +0200

    Apply commit 5f84f78 also on de and ru
    
    I did not find the right place in the other languages because of
    structural changes

commit 5f84f7842f50998197e37a2ba99af1f49b46b443
Author: Frank H. Ellenberger <frank.h.ellenberger at gmail.com>
Date:   Fri Aug 16 15:25:43 2019 +0200

    Remove a totally wrong sentence about expenses

commit bee947f24141cbc9de3a135958b454db954897ff
Author: Frank H. Ellenberger <frank.h.ellenberger at gmail.com>
Date:   Fri Aug 16 07:33:35 2019 +0200

    2 "This" for different parts is confusing

commit aa5b289b7bc8b96081b99f43dd864a6ca4906f2d
Author: Frank H. Ellenberger <frank.h.ellenberger at gmail.com>
Date:   Fri Aug 16 00:57:00 2019 +0200

    Minor review of platform compatibility

commit 712a5019588ab602f5409b377b1250a3594b1087
Author: Frank H. Ellenberger <frank.h.ellenberger at gmail.com>
Date:   Mon Aug 12 21:44:38 2019 +0200

    1 Tippfeher und mehrere "mindestens " FQ-Version

commit 157ea7936012e98557a646ac6bddb457e5cbcab1
Author: Frank H. Ellenberger <frank.h.ellenberger at gmail.com>
Date:   Sun Aug 11 17:39:36 2019 +0200

    A few minor textual improvements of Help:Tips

commit d6f0fed56b71e445fc1cc9ed516559101166ed36
Author: Frank H. Ellenberger <frank.h.ellenberger at gmail.com>
Date:   Sun Aug 11 15:56:25 2019 +0200

    Reformat help tips
    
    Replace tabs for better device independend viewing

commit 721f5f138e02e8fb5658d06e140a98f4fb77b55c
Author: Frank H. Ellenberger <frank.h.ellenberger at gmail.com>
Date:   Sun Aug 11 15:07:23 2019 +0200

    Add note about fundlibrary's id
    
    https://lists.gnucash.org/pipermail/gnucash-user/2019-August/086381.html

commit ca6e8db9e1078576e25c79db7b3cea09e968093d
Author: Frank H. Ellenberger <frank.h.ellenberger at gmail.com>
Date:   Wed Aug 7 06:30:27 2019 +0200

    remove gnome-money.png
    
    From Release 1.7.7: xsl/titlepage.x?l: changed gnome-money.png to
    gnucash-icon.png

commit 052d88c001408ad630c2a8ae266b1b581b223c41
Author: Frank H. Ellenberger <frank.h.ellenberger at gmail.com>
Date:   Wed Aug 7 01:45:03 2019 +0200

    Define ac_abs_top_srcdir before first use
    
    Supplement of commit ab99137

commit ab9913720092fdf9b6fdcdf6a6218f1ae5753b65
Author: John Ralls <jralls at ceridwen.us>
Date:   Tue Aug 6 14:49:45 2019 -0700

    Fix fragile method of getting an absolute path to the soure directory.

commit 8c0bbccf22278d214041e5b4d9edfd3eb8810cd6
Author: Frank H. Ellenberger <frank.h.ellenberger at gmail.com>
Date:   Sun Aug 4 07:28:36 2019 +0200

    Reformat Author section
    
    Get rid of <TAB>
    Add a missing comma

commit 735e40aec388c6dfca34a699263167b53b4a5bcd
Author: Frank H. Ellenberger <frank.h.ellenberger at gmail.com>
Date:   Sun Aug 4 07:27:22 2019 +0200

    Minor improvements on Import Matcher section
    
    Convert one Note to Tip
    Use Vertical Span in the table

commit 78717154402728b2894d08afc3d8b220aed6a4ce
Author: David Cousens <davidcousens at bigpond.com>
Date:   Thu Aug 1 12:10:52 2019 +1000

    Improve Transactions:Import matcher -corrections
    
    Fixed indenting of author entry in gnucash-help.xml
    Added link to gnucash-fallback_310.css in Help_ch_Transactions.xml

commit c252bdb9ca1ac09a91adf5a94827d19bb0e1f368
Author: David Cousens <davidcousens at bigpond.com>
Date:   Wed Jul 31 14:57:33 2019 +1000

    Improve Transactions:Import  matcher
    
    Set colors to those defined in gnucash-fallback-310.css.
    
    Simplfy Table of matcher status indicators
    Nested tables didn't render well in all formats. Table is now unnested
    and comes up looking good in yelp
    
    Minor edit of simplified matcher status table
    
    Minor typo fix to importmatcher docs
    
    Add self to contributors list

commit e1f5a7c85872dac26dc9f07a30de0576472f344e
Merge: c7c3b5f da3bd77
Author: Frank H. Ellenberger <frank.h.ellenberger at gmail.com>
Date:   Thu Jul 25 02:20:03 2019 +0200

    Merge commit 'da3bd778e8d9662ff834f395867fb9500f48904f' into maint

commit da3bd778e8d9662ff834f395867fb9500f48904f
Author: Tad <tad at spotco.us>
Date:   Sun Jul 14 04:07:33 2019 -0400

    PR #124: Optimize all PNGs with optipng
    
    Reduces size by ~28MB

commit c7c3b5f5930ed6f50dd924dbe391ab6de2a198b7
Author: Frank H. Ellenberger <frank.h.ellenberger at gmail.com>
Date:   Wed Jul 24 21:48:33 2019 +0200

    Fix syntax of a note in previous commit from PR #125

commit e6f568a431f56e4534ebfde390f3bad3eb2e2e9a
Author: David Cousens <davidcousens at bigpond.com>
Date:   Tue Jul 16 12:43:27 2019 +1000

    Help:Transactions: Modify Matcher and Multiple Selection Docs
    
    Changes to improve the description of the import matcher operation and
    improve the section on the multiple selction of transactions to reflect
    changes incorporated in v3.6
    Fixes to table of matcher status conditions
    
    Fixes to the format of the docboks table to include nested tables
    Update to Import Matcher Docs
    
    Changes to the import matcher description to update the information on
    multiple selection and improve the matcher documentation.



Summary of changes:
 CMakeLists.txt                                     |  198 +
 CMakeNotes.txt                                     |   53 +
 Makefile.am                                        |   14 +-
 cmake/MakeDist.cmake                               |   61 +
 cmake/MakeDistCheck.cmake                          |   82 +
 cmake/dist.cmake                                   |   21 +
 cmake/epub.cmake                                   |   42 +
 cmake/gnc_doc_targets.cmake                        |   33 +
 cmake/pdf.cmake                                    |   39 +
 cmake/xmldocs.cmake                                |  108 +
 configure.ac                                       |   16 +-
 fop.xconf.in                                       |   12 +
 guide/C/CMakeLists.txt                             |   30 +
 guide/C/ch_expenses.xml                            |    4 +-
 guide/C/ch_oview.xml                               |   34 +-
 guide/C/figures/accts_CreateAssetsAccount.png      |  Bin 43791 -> 32552 bytes
 guide/C/figures/accts_DefaultExpenseAccounts.png   |  Bin 64911 -> 46009 bytes
 guide/C/figures/accts_DefaultIncomeAccounts.png    |  Bin 42655 -> 31016 bytes
 guide/C/figures/accts_toplevel.png                 |  Bin 39456 -> 28724 bytes
 guide/C/figures/accts_tree.png                     |  Bin 80074 -> 53581 bytes
 guide/C/figures/basics_AccountRelationships.png    |  Bin 23576 -> 16231 bytes
 guide/C/figures/basics_Accounts.png                |  Bin 51893 -> 37305 bytes
 guide/C/figures/basics_AccountsSampleQIF.png       |  Bin 52820 -> 42117 bytes
 guide/C/figures/basics_CheckAccount.png            |  Bin 84395 -> 63415 bytes
 .../basics_DoubleEntryIntro_SalarySplit.png        |  Bin 62281 -> 49127 bytes
 .../C/figures/basics_DoubleEntryIntro_compact.png  |  Bin 51376 -> 40572 bytes
 .../C/figures/basics_DoubleEntryIntro_expanded.png |  Bin 58718 -> 47126 bytes
 .../figures/basics_DoubleEntryIntro_groceries.png  |  Bin 45299 -> 37306 bytes
 guide/C/figures/basics_DoubleEntryIntro_salary.png |  Bin 54442 -> 42663 bytes
 guide/C/figures/basics_EmptyAccounts.png           |  Bin 49923 -> 44190 bytes
 .../C/figures/basics_NewAccountHierarchySetup.png  |  Bin 48975 -> 36331 bytes
 .../basics_NewAccountHierarchySetup_Accounts.png   |  Bin 105946 -> 76081 bytes
 .../basics_NewAccountHierarchySetup_Finish.png     |  Bin 34071 -> 25805 bytes
 .../basics_NewAccountHierarchySetup_Setup.png      |  Bin 86700 -> 62954 bytes
 .../basics_NewAccountHierarchySetup_currency.png   |  Bin 27981 -> 21750 bytes
 guide/C/figures/basics_NewBookOpts.png             |  Bin 39135 -> 29465 bytes
 guide/C/figures/basics_QIF_Import_welcome.png      |  Bin 40721 -> 32276 bytes
 guide/C/figures/basics_SaveSQL.png                 |  Bin 18985 -> 14518 bytes
 guide/C/figures/basics_SaveXML.png                 |  Bin 30439 -> 24041 bytes
 guide/C/figures/basics_TipOfDay.png                |  Bin 19432 -> 14635 bytes
 guide/C/figures/bus_ap_billedit.png                |  Bin 61542 -> 49418 bytes
 guide/C/figures/bus_ap_billnew.png                 |  Bin 26742 -> 21762 bytes
 guide/C/figures/bus_ap_billpost.png                |  Bin 18711 -> 15291 bytes
 guide/C/figures/bus_ap_jobnew.png                  |  Bin 22789 -> 18275 bytes
 guide/C/figures/bus_ap_payment.png                 |  Bin 36910 -> 29054 bytes
 guide/C/figures/bus_ap_vendorfind.png              |  Bin 42928 -> 34482 bytes
 guide/C/figures/bus_ap_vendornew.png               |  Bin 30966 -> 25328 bytes
 guide/C/figures/bus_ar_custfind.png                |  Bin 43939 -> 37069 bytes
 guide/C/figures/bus_ar_custnew.png                 |  Bin 32027 -> 26169 bytes
 guide/C/figures/bus_ar_invoicechange1.png          |  Bin 13654 -> 12099 bytes
 guide/C/figures/bus_ar_invoicechange2.png          |  Bin 38942 -> 34973 bytes
 guide/C/figures/bus_ar_invoicechange3.png          |  Bin 66148 -> 57832 bytes
 guide/C/figures/bus_ar_invoiceedit.png             |  Bin 66858 -> 53483 bytes
 guide/C/figures/bus_ar_invoicenew.png              |  Bin 25324 -> 20560 bytes
 guide/C/figures/bus_ar_invoicepost.png             |  Bin 19242 -> 15918 bytes
 guide/C/figures/bus_ar_invoiceprint.png            |  Bin 19292 -> 18235 bytes
 guide/C/figures/bus_ar_jobnew.png                  |  Bin 22784 -> 18482 bytes
 guide/C/figures/bus_ar_payment.png                 |  Bin 38472 -> 30141 bytes
 guide/C/figures/bus_co_reg.png                     |  Bin 72881 -> 63461 bytes
 guide/C/figures/bus_pay_ex1.png                    |  Bin 44893 -> 35350 bytes
 guide/C/figures/bus_pay_ex2.png                    |  Bin 60935 -> 49139 bytes
 guide/C/figures/bus_pay_ex3.png                    |  Bin 47916 -> 37215 bytes
 guide/C/figures/bus_pay_ex4.png                    |  Bin 46214 -> 36247 bytes
 guide/C/figures/bus_tax_main.png                   |  Bin 15148 -> 14722 bytes
 guide/C/figures/bus_tax_new.png                    |  Bin 23466 -> 21228 bytes
 guide/C/figures/bus_terms_main.png                 |  Bin 27911 -> 24759 bytes
 guide/C/figures/bus_terms_new.png                  |  Bin 24172 -> 21197 bytes
 guide/C/figures/capgain_app2main.png               |  Bin 49701 -> 39324 bytes
 guide/C/figures/capgain_app3main.png               |  Bin 43833 -> 34112 bytes
 guide/C/figures/capgain_appmain.png                |  Bin 46514 -> 36655 bytes
 guide/C/figures/cbook_CashFlow.png                 |  Bin 37568 -> 28552 bytes
 guide/C/figures/cbook_TransactionRptAssets.png     |  Bin 52762 -> 41390 bytes
 guide/C/figures/cbook_TransactionRptExpenses.png   |  Bin 26956 -> 20691 bytes
 guide/C/figures/cbook_atm.png                      |  Bin 64500 -> 49828 bytes
 guide/C/figures/cbook_bankstmt.png                 |  Bin 45254 -> 31045 bytes
 guide/C/figures/cbook_chartaccts5.png              |  Bin 81507 -> 62581 bytes
 guide/C/figures/cbook_checkexamp.png               |  Bin 86763 -> 64862 bytes
 guide/C/figures/cbook_gcashdata4.png               |  Bin 115362 -> 89385 bytes
 guide/C/figures/cbook_reconciledCheckAct.png       |  Bin 91977 -> 68723 bytes
 guide/C/figures/cbook_reconexamp.png               |  Bin 65413 -> 48732 bytes
 guide/C/figures/cbook_servch.png                   |  Bin 57154 -> 44048 bytes
 guide/C/figures/cbook_transferin.png               |  Bin 65157 -> 50045 bytes
 guide/C/figures/cc_CashFlow.png                    |  Bin 28097 -> 21797 bytes
 guide/C/figures/cc_Reversing_Transaction_1.png     |  Bin 50686 -> 40122 bytes
 guide/C/figures/cc_Reversing_Transaction_2.png     |  Bin 47189 -> 37869 bytes
 guide/C/figures/cc_TransactionRptExpenses.png      |  Bin 56202 -> 45060 bytes
 guide/C/figures/cc_TransactionRptVisa.png          |  Bin 42024 -> 31927 bytes
 guide/C/figures/cc_accounts.png                    |  Bin 79398 -> 61472 bytes
 guide/C/figures/cc_final.png                       |  Bin 82604 -> 63731 bytes
 guide/C/figures/cc_interest.png                    |  Bin 52345 -> 41324 bytes
 guide/C/figures/cc_payment.png                     |  Bin 85801 -> 64284 bytes
 guide/C/figures/cc_purchases.png                   |  Bin 73209 -> 55795 bytes
 guide/C/figures/cc_reconcile.png                   |  Bin 59282 -> 46857 bytes
 guide/C/figures/cc_reconcile_init.png              |  Bin 17357 -> 13695 bytes
 guide/C/figures/cc_refund.png                      |  Bin 59995 -> 46606 bytes
 guide/C/figures/currency_AfterGetOnlineQuotes.png  |  Bin 78728 -> 72932 bytes
 guide/C/figures/currency_BeforeGetOnlineQuotes.png |  Bin 57544 -> 52904 bytes
 .../C/figures/currency_PutTogether_AfterMoney.png  |  Bin 74665 -> 59343 bytes
 .../C/figures/currency_PutTogether_AfterStocks.png |  Bin 141094 -> 101666 bytes
 .../C/figures/currency_PutTogether_AussieHouse.png |  Bin 55149 -> 43987 bytes
 guide/C/figures/currency_addcurr.png               |  Bin 23709 -> 19428 bytes
 guide/C/figures/currency_main1.png                 |  Bin 63640 -> 52722 bytes
 guide/C/figures/currency_main2.png                 |  Bin 64204 -> 53167 bytes
 guide/C/figures/currency_main3.png                 |  Bin 69516 -> 57474 bytes
 guide/C/figures/currency_peditor.png               |  Bin 69929 -> 63651 bytes
 guide/C/figures/currency_purchase_AfterBoat.png    |  Bin 60864 -> 47593 bytes
 guide/C/figures/currency_purchase_AfterStocks.png  |  Bin 102961 -> 79395 bytes
 guide/C/figures/currency_purchase_BeforeBoat.png   |  Bin 59761 -> 47062 bytes
 guide/C/figures/currency_purchase_BeforeStocks.png |  Bin 122045 -> 92549 bytes
 guide/C/figures/currency_purchase_Commodities.png  |  Bin 32182 -> 27976 bytes
 guide/C/figures/currency_purchase_MoveMoney.png    |  Bin 53606 -> 42731 bytes
 .../figures/currency_purchase_SetExchangeRate.png  |  Bin 29629 -> 23356 bytes
 guide/C/figures/currency_purchase_ToAmount.png     |  Bin 52914 -> 45151 bytes
 guide/C/figures/dep_assetmain.png                  |  Bin 57794 -> 45469 bytes
 guide/C/figures/dep_assetreg.png                   |  Bin 51587 -> 40699 bytes
 guide/C/figures/dep_example.png                    |  Bin 56656 -> 43629 bytes
 guide/C/figures/invest2Lots0RegB4Scrub.png         |  Bin 138901 -> 111194 bytes
 guide/C/figures/invest2Lots1B4Scrub.png            |  Bin 63985 -> 53183 bytes
 guide/C/figures/invest2Lots2LotsAftScrubAcct.png   |  Bin 58682 -> 48508 bytes
 guide/C/figures/invest2Lots3RegAftScrubAcct.png    |  Bin 198159 -> 156326 bytes
 guide/C/figures/investLots0_RegB4Scrub.png         |  Bin 115222 -> 93249 bytes
 guide/C/figures/investLots1_BeforeCreateLot.png    |  Bin 58772 -> 49331 bytes
 guide/C/figures/investLots2_BeforeScrub1Lot.png    |  Bin 53431 -> 44468 bytes
 guide/C/figures/investLots2_RegAfterScrub1Lot.png  |  Bin 126927 -> 102165 bytes
 guide/C/figures/investLotsSplitLot0.png            |  Bin 52111 -> 46021 bytes
 guide/C/figures/investLotsSplitLot1.png            |  Bin 51344 -> 45384 bytes
 guide/C/figures/investLotsSplitReg.png             |  Bin 91934 -> 75529 bytes
 guide/C/figures/invest_AccountsPredef.png          |  Bin 79735 -> 69441 bytes
 guide/C/figures/invest_SetupPortfolio2.png         |  Bin 58991 -> 50657 bytes
 guide/C/figures/invest_SetupPortfolio3.png         |  Bin 58091 -> 49640 bytes
 guide/C/figures/invest_dividendcash.png            |  Bin 76105 -> 64541 bytes
 guide/C/figures/invest_dividendreinvest1.png       |  Bin 55070 -> 49210 bytes
 guide/C/figures/invest_int1.png                    |  Bin 117001 -> 100574 bytes
 guide/C/figures/invest_int2-1.png                  |  Bin 91750 -> 80426 bytes
 guide/C/figures/invest_int2.png                    |  Bin 77716 -> 68740 bytes
 guide/C/figures/invest_int3.png                    |  Bin 123201 -> 106047 bytes
 guide/C/figures/invest_merge2.png                  |  Bin 58968 -> 48163 bytes
 guide/C/figures/invest_merge3.png                  |  Bin 84508 -> 71438 bytes
 guide/C/figures/invest_newaccount.png              |  Bin 61035 -> 53893 bytes
 guide/C/figures/invest_newsecurity.png             |  Bin 51558 -> 45665 bytes
 guide/C/figures/invest_peditor.png                 |  Bin 26737 -> 23445 bytes
 guide/C/figures/invest_peditor2.png                |  Bin 119250 -> 104065 bytes
 guide/C/figures/invest_ret_of_cap.png              |  Bin 75879 -> 62270 bytes
 guide/C/figures/invest_selectsecurity.png          |  Bin 13326 -> 11905 bytes
 guide/C/figures/invest_sellstock.png               |  Bin 87730 -> 72041 bytes
 guide/C/figures/invest_sellstock2.png              |  Bin 103943 -> 89738 bytes
 guide/C/figures/invest_sellstockLoss2.png          |  Bin 106313 -> 91634 bytes
 guide/C/figures/invest_sellstockManProfCombNet.png |  Bin 87817 -> 72626 bytes
 guide/C/figures/invest_sellstockManProfSep.png     |  Bin 98537 -> 80757 bytes
 guide/C/figures/invest_sellstockManProfSepNet.png  |  Bin 91947 -> 75931 bytes
 guide/C/figures/invest_setup_current.png           |  Bin 101172 -> 87134 bytes
 guide/C/figures/invest_setup_portfolio1.png        |  Bin 56205 -> 47939 bytes
 guide/C/figures/invest_simplesplit1.png            |  Bin 44955 -> 37150 bytes
 guide/C/figures/invest_split1.png                  |  Bin 49552 -> 41382 bytes
 guide/C/figures/invest_split2.png                  |  Bin 46742 -> 38973 bytes
 guide/C/figures/invest_split3.png                  |  Bin 82477 -> 69874 bytes
 guide/C/figures/invest_split4.png                  |  Bin 66473 -> 54238 bytes
 guide/C/figures/invest_split5.png                  |  Bin 46868 -> 38141 bytes
 guide/C/figures/invest_stockmerge1.png             |  Bin 39670 -> 32950 bytes
 guide/C/figures/invest_stockvalue.png              |  Bin 98610 -> 84802 bytes
 guide/C/figures/invest_stockvalue_report.png       |  Bin 52600 -> 44222 bytes
 .../C/figures/invest_stockvalue_report_options.png |  Bin 81599 -> 55729 bytes
 guide/C/figures/loans_PrivateLoanCalculation.png   |  Bin 44027 -> 35811 bytes
 guide/C/figures/loans_PrivateLoanFirstPayment.png  |  Bin 53293 -> 42511 bytes
 guide/C/figures/loans_PrivateLoanInitial.png       |  Bin 34896 -> 28004 bytes
 guide/C/figures/loans_PrivateLoanSecondPayment.png |  Bin 54863 -> 43441 bytes
 .../loans_PrivateLoanSecondPaymentAccounts.png     |  Bin 41576 -> 33338 bytes
 guide/C/figures/loans_fcalc.png                    |  Bin 45518 -> 33031 bytes
 guide/C/figures/loans_mortgage1.png                |  Bin 53976 -> 42205 bytes
 guide/C/figures/loans_mortgage2.png                |  Bin 46369 -> 36655 bytes
 guide/C/figures/loans_mortgage3.png                |  Bin 55625 -> 43601 bytes
 guide/C/figures/oview_intro.png                    |  Bin 109052 -> 84691 bytes
 guide/C/figures/txns_CashFlow.png                  |  Bin 30096 -> 23127 bytes
 guide/C/figures/txns_TransactionRptChecking.png    |  Bin 25063 -> 19611 bytes
 guide/C/figures/txns_TransactionRptExpenses.png    |  Bin 26822 -> 19893 bytes
 guide/C/figures/txns_puttoget_Charts.png           |  Bin 35514 -> 28483 bytes
 guide/C/figures/txns_puttoget_Charts1.png          |  Bin 47075 -> 36996 bytes
 guide/C/figures/txns_puttoget_Charts2.png          |  Bin 72224 -> 55308 bytes
 guide/C/figures/txns_reconcile_window1.png         |  Bin 22636 -> 19718 bytes
 guide/C/figures/txns_reconcile_window2.png         |  Bin 48412 -> 43397 bytes
 guide/C/figures/txns_reconcile_window3.png         |  Bin 49985 -> 39025 bytes
 guide/C/figures/txns_register_2account.png         |  Bin 43694 -> 34635 bytes
 guide/C/figures/txns_register_2account2.png        |  Bin 47760 -> 37870 bytes
 guide/C/figures/txns_register_multiaccount.png     |  Bin 57830 -> 45958 bytes
 guide/C/figures/txns_registersplit2.png            |  Bin 57924 -> 46072 bytes
 guide/C/figures/txns_registersplit3.png            |  Bin 54704 -> 43818 bytes
 guide/C/figures/txns_registersplit4.png            |  Bin 48422 -> 38770 bytes
 guide/C/figures/txns_registersplit5.png            |  Bin 47914 -> 37786 bytes
 guide/C/figures/txns_registersplit6.png            |  Bin 49902 -> 39424 bytes
 guide/C/figures/txns_sxn_editor-2.png              |  Bin 81516 -> 71532 bytes
 guide/C/figures/txns_sxn_editor-3-frequency.png    |  Bin 94399 -> 85880 bytes
 guide/C/figures/txns_sxn_editor-3-overview.png     |  Bin 48621 -> 42025 bytes
 guide/C/figures/txns_sxn_editor-3-template.png     |  Bin 50090 -> 45808 bytes
 guide/C/figures/txns_sxn_editor-4.png              |  Bin 91920 -> 80971 bytes
 guide/C/figures/txns_sxn_editor_slr.png            |  Bin 57608 -> 49874 bytes
 guide/C/figures/txns_sxn_ledger1.png               |  Bin 56906 -> 43786 bytes
