Scheduled transactions are not reflected in Net Worth reports

absconditus absconditus absconditus87 at gmail.com
Sun Sep 7 11:00:57 EDT 2014


Hi,

I have set up scheduled transactions for an income account. I expected
that these transactions should be reflected in Net Worth reports. To
my surprise, however, I found out that the report only includes them
for the current month. As you can see from the appended table, a
scheduled transaction increased my assets by 200 on 20/09. However,
the report does not reflect the next iteration which is supposed to
take place on 20/10.


Many thanks in advance.

Date       Assets   Liabilities Net Worth



19/09/2014  "1,200.00"  0     "1,200.00"

20/09/2014  "1,400.00"  0     "1,400.00"

21/09/2014  "1,400.00"  0     "1,400.00"

22/09/2014  "1,400.00"  0     "1,400.00"

23/09/2014  "1,400.00"  0     "1,400.00"

24/09/2014  "1,400.00"  0     "1,400.00"

25/09/2014  "1,400.00"  0     "1,400.00"

26/09/2014  "1,400.00"  0     "1,400.00"

27/09/2014  "1,400.00"  0     "1,400.00"

28/09/2014  "1,400.00"  0     "1,400.00"

29/09/2014  "1,400.00"  0     "1,400.00"

30/09/2014  "1,400.00"  0     "1,400.00"

01/10/2014  "1,400.00"  0     "1,400.00"

02/10/2014  "1,400.00"  0     "1,400.00"

03/10/2014  "1,400.00"  0     "1,400.00"

04/10/2014  "1,400.00"  0     "1,400.00"

05/10/2014  "1,400.00"  0     "1,400.00"

06/10/2014  "1,400.00"  0     "1,400.00"

07/10/2014  "1,400.00"  0     "1,400.00"

08/10/2014  "1,400.00"  0     "1,400.00"

09/10/2014  "1,400.00"  0     "1,400.00"

10/10/2014  "1,400.00"  0     "1,400.00"

11/10/2014  "1,400.00"  0     "1,400.00"

12/10/2014  "1,400.00"  0     "1,400.00"

13/10/2014  "1,400.00"  0     "1,400.00"

14/10/2014  "1,400.00"  0     "1,400.00"

15/10/2014  "1,400.00"  0     "1,400.00"

16/10/2014  "1,400.00"  0     "1,400.00"

17/10/2014  "1,400.00"  0     "1,400.00"

18/10/2014  "1,400.00"  0     "1,400.00"

19/10/2014  "1,400.00"  0     "1,400.00"

20/10/2014  "1,400.00"  0     "1,400.00"

21/10/2014  "1,400.00"  0     "1,400.00"

22/10/2014  "1,400.00"  0     "1,400.00"

23/10/2014  "1,400.00"  0     "1,400.00"

24/10/2014  "1,400.00"  0     "1,400.00"

25/10/2014  "1,400.00"  0     "1,400.00"

26/10/2014  "1,400.00"  0     "1,400.00"

27/10/2014  "1,400.00"  0     "1,400.00"

28/10/2014  "1,400.00"  0     "1,400.00"

29/10/2014  "1,400.00"  0     "1,400.00"

30/10/2014  "1,400.00"  0     "1,400.00"

31/10/2014  "1,400.00"  0     "1,400.00"


More information about the gnucash-user mailing list