[GNC] very slow upload off user data
jfleteno
jfleteno at gmail.com
Fri Apr 20 15:00:37 EDT 2018
Data upload used to be slow (say, a couple of minutes) - until I dowloaded
gnucash 3.0.
Now, user data loading appears to be stuck on the screen for almost half an
hour, and then gnucash opens.
typical extract from the very long (4 473 Ko) trace file gziface1.log is :
2018/04/20 19:47:42 open value keyGonzales = 2936, ret = 0
2018/04/20 19:47:42 open hkcu gonzales ok
2018/04/20 19:47:42 open value valid = 0, ret = 0
2018/04/20 19:47:42 ChangeTrayIcon good = 1, mail = 0;
2018/04/20 19:47:42 waited for 3
2018/04/20 19:47:42 open value keyGonzales = 2828, ret = 0
2018/04/20 19:47:42 open hkcu gonzales ok
2018/04/20 19:47:42 open value valid = 0, ret = 0
2018/04/20 19:47:42 ChangeTrayIcon good = 1, mail = 0;
2018/04/20 19:48:02 waited for 3
gziface.log file is very short in comparison, and contains the following
lines :
19 :1 :2 .328 : -1
19 :1 :2 .340 : 0
19 :1 :2 .382 : 1
19 :1 :2 .384 : 2
19 :1 :2 .400 : 3
19 :1 :2 .480 : 4
19 :1 :2 .488 : 5
19 :1 :2 .534 : 6
19 :1 :2 .543 : 7
19 :1 :2 .548 : exception on DuplicateIPM registry value: Aucune valeur
n'existe avec le nom spécifié.
19 :1 :2 .560 : 8
19 :1 :2 .632 : 9
19 :1 :2 .650 : 10
19 :1 :2 .653 : 11
19 :3 :29 .81 : ipm exception: Le processus ne peut pas accéder au fichier
'C:\Program Files\Bitdefender\Antivirus Essential\IPM\download.bin', car il
est en cours d'utilisation par un autre processus.
19 :3 :30 .471 :
19 :3 :30 .475 : licenseStatus = LicenseOk; oldLicenseStatus = Unknown;
licenseFlags = Common.LicenseFlags; licenseType = Custom; licenseNeeded =
True; haveLicenseNeeded = True; availableLicense = True; timeLeft =
157680000;
19 :3 :30 .477 : license track point 1
19 :3 :30 .479 : license track point 2
19 :3 :30 .480 : license track point 3
19 :3 :30 .482 : license track point 5
19 :3 :30 .484 : license track point 11
19 :3 :30 .486 : CheckingLicensePanel = Collapsed
19 :3 :30 .487 : InvalidLicensePanel = Collapsed
19 :3 :30 .489 : TooManyCompsPanel = Collapsed
19 :3 :30 .491 : ExpiredLicensePanel = Collapsed
19 :3 :30 .493 : CouldNotConnectPanel = Collapsed
19 :3 :30 .494 : ValidLicensePanel = Collapsed
19 :3 :30 .496 :
19 :4 :2 .720 : Npcomm.RequestIpmInfo(Reboot)
19 :4 :17 .370 : ipm exception: Le processus ne peut pas accéder au
fichier 'C:\Program Files\Bitdefender\Antivirus Essential\IPM\download.bin',
car il est en cours d'utilisation par un autre processus.
19 :15 :9 .295 : SystemEvents_UserPreferenceChanged: category = General
19 :33 :42 .101 : window_NeedToReinit(1)
19 :33 :42 .108 : window_NeedToReinit(1)
19 :33 :42 .113 : window_NeedToReinit(1)
19 :33 :49 .485 :
19 :33 :49 .485 : licenseStatus = LicenseOk; oldLicenseStatus = LicenseOk;
licenseFlags = Common.LicenseFlags; licenseType = Custom; licenseNeeded =
True; haveLicenseNeeded = True; availableLicense = True; timeLeft =
157680000;
19 :33 :49 .485 : license track point 1
19 :33 :49 .485 : license track point 2
19 :33 :49 .485 : license track point 3
19 :33 :49 .485 : license track point 5
19 :33 :49 .485 : license track point 11
19 :33 :49 .485 : CheckingLicensePanel = Collapsed
19 :33 :49 .501 : InvalidLicensePanel = Collapsed
19 :33 :49 .501 : TooManyCompsPanel = Collapsed
19 :33 :49 .501 : ExpiredLicensePanel = Collapsed
19 :33 :49 .501 : CouldNotConnectPanel = Collapsed
19 :33 :49 .501 : ValidLicensePanel = Collapsed
19 :33 :49 .501 :
19 :33 :51 .961 :
19 :33 :51 .961 : licenseStatus = LicenseOk; oldLicenseStatus = LicenseOk;
licenseFlags = Common.LicenseFlags; licenseType = Custom; licenseNeeded =
True; haveLicenseNeeded = True; availableLicense = True; timeLeft =
157680000;
19 :33 :51 .961 : license track point 1
19 :33 :51 .961 : license track point 2
19 :33 :51 .961 : license track point 3
19 :33 :51 .961 : license track point 5
19 :33 :51 .961 : license track point 11
19 :33 :51 .961 : CheckingLicensePanel = Collapsed
19 :33 :51 .961 : InvalidLicensePanel = Collapsed
19 :33 :51 .961 : TooManyCompsPanel = Collapsed
19 :33 :51 .977 : ExpiredLicensePanel = Collapsed
19 :33 :51 .977 : CouldNotConnectPanel = Collapsed
19 :33 :51 .977 : ValidLicensePanel = Collapsed
19 :33 :51 .977 :
20 :34 :3 .738 :
20 :34 :3 .741 : licenseStatus = LicenseOk; oldLicenseStatus = LicenseOk;
licenseFlags = Common.LicenseFlags; licenseType = Custom; licenseNeeded =
True; haveLicenseNeeded = True; availableLicense = True; timeLeft =
157680000;
20 :34 :3 .743 : license track point 1
20 :34 :3 .744 : license track point 2
20 :34 :3 .746 : license track point 3
20 :34 :3 .747 : license track point 5
20 :34 :3 .749 : license track point 11
20 :34 :3 .750 : CheckingLicensePanel = Collapsed
20 :34 :3 .752 : InvalidLicensePanel = Collapsed
20 :34 :3 .753 : TooManyCompsPanel = Collapsed
20 :34 :3 .755 : ExpiredLicensePanel = Collapsed
20 :34 :3 .757 : CouldNotConnectPanel = Collapsed
20 :34 :3 .759 : ValidLicensePanel = Collapsed
20 :34 :3 .760 :
20 :34 :6 .442 :
20 :34 :6 .445 : licenseStatus = LicenseOk; oldLicenseStatus = LicenseOk;
licenseFlags = Common.LicenseFlags; licenseType = Custom; licenseNeeded =
True; haveLicenseNeeded = True; availableLicense = True; timeLeft =
157680000;
20 :34 :6 .446 : license track point 1
20 :34 :6 .448 : license track point 2
20 :34 :6 .449 : license track point 3
20 :34 :6 .450 : license track point 5
20 :34 :6 .451 : license track point 11
20 :34 :6 .452 : CheckingLicensePanel = Collapsed
20 :34 :6 .453 : InvalidLicensePanel = Collapsed
20 :34 :6 .454 : TooManyCompsPanel = Collapsed
20 :34 :6 .455 : ExpiredLicensePanel = Collapsed
20 :34 :6 .456 : CouldNotConnectPanel = Collapsed
20 :34 :6 .457 : ValidLicensePanel = Collapsed
20 :34 :6 .458 :
20 :35 :55 .537 : SystemEvents_UserPreferenceChanged: category = General
20 :40 :1 .445 : SystemEvents_UserPreferenceChanged: category = General
20 :40 :1 .461 : SystemEvents_UserPreferenceChanged: category = General
20 :40 :1 .461 : SystemEvents_UserPreferenceChanged: category = General
20 :44 :32 .319 : SystemEvents_UserPreferenceChanged: category = General
20 :50 :1 .223 : SystemEvents_UserPreferenceChanged: category = General
20 :50 :1 .227 : SystemEvents_UserPreferenceChanged: category = General
20 :50 :1 .227 : SystemEvents_UserPreferenceChanged: category = General
gnucash.trace. file contains only one line :
* 18:28:13 CRIT <qof.engine> [qof_commit_edit()] unbalanced call -
resetting (was -1)
Hope this is helpful.
Love Gnucash - have been using it for my home accounting for the last 10
years - true !
Thanks a lot to the community.
JF
--
Sent from: http://gnucash.1415818.n4.nabble.com/GnuCash-User-f1415819.html
More information about the gnucash-user
mailing list