Difference between revisions of "Release Schedule"
From GnuCash
(→Current Stable 3.x: more pecise 3.7 note) |
(→Schedules: Preliminary 3.90x and 4.x release schedules.) |
||
Line 8: | Line 8: | ||
== Schedules == | == Schedules == | ||
− | GnuCash 4.0 will be released | + | GnuCash 4.0 will be released 28 June 2020. Unstable releases will begin in March 2020. |
+ | === Stable 4.x === | ||
+ | {| border="1" | ||
+ | ! width="120" | Release | ||
+ | ! width="120" | Planned | ||
+ | ! width="120" | Actual | ||
+ | ! width="360" | Notes | ||
+ | |- | ||
+ | | 4.11 || 2022-12-18 || || | ||
+ | |- | ||
+ | | 4.10 || 2022-09-25 || || | ||
+ | |- | ||
+ | | 4.9 || 2022-06-26 || || | ||
+ | |- | ||
+ | | 4.8 || 2022-03-27 || || | ||
+ | |- | ||
+ | | 4.7 || 2021-12-19 || || | ||
+ | |- | ||
+ | | 4.6 || 2021-09-26 || || | ||
+ | |- | ||
+ | | 4.5 || 2021-06-27 || || | ||
+ | |- | ||
+ | | 4.4 || 2021-03-28 || || | ||
+ | |- | ||
+ | | 4.3 || 2020-12-27|| || | ||
+ | |- | ||
+ | | 4.2 || 2020-09-27 || || | ||
+ | |- | ||
+ | | 4.1 || 2020-07-26 || || | ||
+ | |- | ||
+ | | 4.0 || 2020-06-28 || || | ||
+ | |} | ||
+ | |||
;Important: [[String Freeze]] starts 2 weeks before the planned release date. | ;Important: [[String Freeze]] starts 2 weeks before the planned release date. | ||
+ | === Unstable 3.900 for Testing, Leading to release of 4.0 === | ||
+ | {| border="1" | ||
+ | ! width="120" | Release | ||
+ | ! width="120" | Planned | ||
+ | ! width="120" | Actual | ||
+ | ! width="360" | Notes | ||
+ | |- | ||
+ | | 3.906 || 2020-06-21 || || | ||
+ | |- | ||
+ | | 3.905 || 2020-06-14 || || String Freeze | ||
+ | |- | ||
+ | | 3.904 || 2020-06-07 || || | ||
+ | |- | ||
+ | | 3.903 || 2020-05-31 || || Feature Freeze | ||
+ | |- | ||
+ | | 3.902 || 2020-04-26 || || | ||
+ | |- | ||
+ | | 3.901 || 2020-03-28 || || | ||
+ | |- | ||
+ | |} | ||
=== Current Stable 3.x === | === Current Stable 3.x === | ||
Line 18: | Line 70: | ||
! width="120" | Actual | ! width="120" | Actual | ||
! width="360" | Notes | ! width="360" | Notes | ||
+ | |- | ||
+ | | 3.10 || 2020-06-28 || || Final Release, concurrent with 4.0. | ||
+ | |- | ||
+ | | 3.9 || 2020-03-28 || || | ||
|- | |- | ||
| 3.8 || 2019-12-29 || || | | 3.8 || 2019-12-29 || || |
Revision as of 18:10, 6 December 2019
Contents
Goals for 4.0
Goals for 4.0:
- Rewrite engine to remove dependencies on GLib/GObject using C++
- Migrate from QofQuery to SQL Query
- Make KVP a backend implementation detail; no direct KVP access except in the backends
- Limit use of Guile to reports and F::Q; all other main application code should be C or C++.
Schedules
GnuCash 4.0 will be released 28 June 2020. Unstable releases will begin in March 2020.
Stable 4.x
Release | Planned | Actual | Notes |
---|---|---|---|
4.11 | 2022-12-18 | ||
4.10 | 2022-09-25 | ||
4.9 | 2022-06-26 | ||
4.8 | 2022-03-27 | ||
4.7 | 2021-12-19 | ||
4.6 | 2021-09-26 | ||
4.5 | 2021-06-27 | ||
4.4 | 2021-03-28 | ||
4.3 | 2020-12-27 | ||
4.2 | 2020-09-27 | ||
4.1 | 2020-07-26 | ||
4.0 | 2020-06-28 |
- Important
- String Freeze starts 2 weeks before the planned release date.
Unstable 3.900 for Testing, Leading to release of 4.0
Release | Planned | Actual | Notes |
---|---|---|---|
3.906 | 2020-06-21 | ||
3.905 | 2020-06-14 | String Freeze | |
3.904 | 2020-06-07 | ||
3.903 | 2020-05-31 | Feature Freeze | |
3.902 | 2020-04-26 | ||
3.901 | 2020-03-28 |
Current Stable 3.x
Release | Planned | Actual | Notes |
---|---|---|---|
3.10 | 2020-06-28 | Final Release, concurrent with 4.0. | |
3.9 | 2020-03-28 | ||
3.8 | 2019-12-29 | ||
3.7 | 2019-09-07 | 2019-09-08 | Early Release for mandatory parts of PSD2: New requirements in German Online Banking |
3.6 | 2019-06-30 | 2019-06-30 | |
3.5 | 2019-03-31 | 2019-03-31 | |
3.4 | 2018-12-30 | 2018-12-30 | |
3.3 | 2018-09-30 | 2018-09-30 | |
3.2 | 2018-06-24 | 2018-06-24 | |
3.1 | 2018-05-13 | 2018-04-29 | |
3.0 | 2018-04-02 | 2018-04-02 | Initial Stable Release |
Alpha/Beta Series 2.7.x (Closed to further development.)
Release | Planned | Actual | Notes |
---|---|---|---|
2.7.8 | 2018-03-25 | 2018-03-25 | Release Candidate. |
2.7.7 | 2018-03-18 | 2018-03-18 | |
2.7.6 | 2018-03-11 | 2018-03-12 | Delayed for a Windows installer problem. |
2.7.5 | 2018-02-25 | 2018-02-25 | |
2.7.4 | 2018-01-28 | 2018-02-03 | Delayed for fixing MacOS Crash. |
2.7.3 | 2017-12-31 | 2017-12-31 | Feature and string freeze. |
2.7.2 | 2017-11-26 | 2017-11-26 | |
2.7.1 | 2017-10-29 | 2017-10-29 | |
2.7.0 | 2017-09-17 | 2017-10-17 | Initial release |
Old Stable 2.6.x Series (Closed to further development.)
Release | Planned | Actual | Notes |
---|---|---|---|
2.6.21 | 2018-04-10 | Snap release for MySQL bug. | |
2.6.20 | 2018-04-02 | 2018-04-06 | Concurrent with the release of 3.0 |
2.6.19 | 2017-12-17 | 2017-12-17 | |
2.6.18 | 2017-09-24 | 2017-09-24 | |
2.6.17 | 2017-06-25 | 2017-07-02 | Delayed for fix of Bug 781476 |
2.6.16 | 2017-03-26 | 2017-03-26 | |
2.6.15 | 2016-12-18 | 2016-12-18 | |
2.6.14 | 2016-09-17 | 2016-09-17 | |
2.6.13 | 2016-06-26 | 2016-06-28 | |
2.6.12 | 2016-03-25 | 2016-03-28 | |
2.6.11 | 2016-01-11 | 2016-01-11 | Snap release to fix QIF import regression, Bug 756335. |
2.6.10 | 2015-12-20 | 2015-12-20 | |
2.6.9 | 2015-10-06 | 2015-10-06 | Snap release to fix Save As... hang on Windows, Bug 755920. |
2.6.8 | 2015-09-25 | 2015-09-27 | |
2.6.7 | 2015-06-26 | 2015-06-28 | |
2.6.6 | 2015-03-27 | 2015-03-30 | |
2.6.5 | 2015-03-29 | 2014-12-19 | |
2.6.4 | 2014-09-28 | 2014-09-28 | Windows version has Gtk+ problems, package held back. |
2.6.3 | 2014-03-30 | 2014-04-01 | Branch maint, master becomes 2.7 and open for new development |
2.6.2 | 2014-03-02 | 2014-03-02 | |
2.6.1 | 2014-01-26 | 2014-01-27 | Bugfixes |
2.6.0 | 2013-12-29 | 2013-12-29 | Initial release |
Release notes can be found on the GnuCash Web Page.
Release Schedule for 2.4.x
The last Series 2.4 release was 2.4.15, on 13 January 2014. The 2.4 branch is no longer developed, even for bugfixes.
Previous Releases
We maintain an archive page of older release announcements.