Release Schedule
From GnuCash
Contents
Release Schedule for 2.7.x releases
Goal
Goals for 2.8.0:
- Rewrite engine to remove dependencies on GLib/GObject using C++
- Migrate from QofQuery to SQL Query
- Make KVP a backend implementation detail; no direct KVP access except in the backends
- Limit use of Guile to reports and F::Q; all other main application code should be C or C++.
Schedule
It's a bit premature to lay out a 2.7.x release schedule, but assuming the same 3 year cycle as we had for 2.6, 2.7.0 will be released in the late spring of 2017.
Release Schedule for 2.6.x releases
We will do monthly releases for three months to mop up all of the early bugs and then release about every three months unless a major bug is reported that demands a release as soon as it is fixed.
Release | Planned | Actual | Notes |
---|---|---|---|
2.6.19 | 2017-12-17 | ||
2.6.18 | 2017-09-24 | ||
2.6.17 | 2017-06-25 | ||
2.6.16 | 2017-03-26 | ||
2.6.15 | 2016-12-18 | 2016-12-18 | |
2.6.14 | 2016-09-17 | 2016-09-17 | |
2.6.13 | 2016-06-26 | 2016-06-28 | |
2.6.12 | 2016-03-25 | 2016-03-28 | |
2.6.11 | 2016-01-11 | 2016-01-11 | Snap release to fix QIF import regression, Bug 756335. |
2.6.10 | 2015-12-20 | 2015-12-20 | |
2.6.9 | 2015-10-06 | 2015-10-06 | Snap release to fix Save As... hang on Windows, Bug 755920. |
2.6.8 | 2015-09-25 | 2015-09-27 | |
2.6.7 | 2015-06-26 | 2015-06-28 | |
2.6.6 | 2015-03-27 | 2015-03-30 | |
2.6.5 | 2015-03-29 | 2014-12-19 | |
2.6.4 | 2014-09-28 | 2014-09-28 | Windows version has Gtk+ problems, package held back. |
2.6.3 | 2014-03-30 | 2014-04-01 | Branch maint, master becomes 2.7 and open for new development |
2.6.2 | 2014-03-02 | 2014-03-02 | |
2.6.1 | 2014-01-26 | 2014-01-27 | Bugfixes |
2.6.0 | 2013-12-29 | 2013-12-29 | Initial release |
Release notes can be found on the GnuCash Web Page.
Release Schedule for 2.4.x
The last Series 2.4 release was 2.4.15, on 13 January 2014. The 2.4 branch is no longer developed, even for bugfixes.
Previous Releases
We maintain an archive page of older release announcements.