Report GUIDs
From GnuCash
Revision as of 20:26, 17 November 2022 by Fell (talk | contribs) (Fell moved page Keyboard Shortcuts/Report guids to Report Guids: Subpages are discouraged)
Report name | GUID | file path in GitHub repository |
---|---|---|
Advanced Portfolio | 21d7cfc59fc74f22887596ebde7e462d | /gnucash/report/reports/standard/advanced-portfolio.scm |
Asset Piechart | 5c7fd8a1fe9a4cd38884ff54214aa88a | /gnucash/report/reports/standard/account-piecharts.scm |
Average Balance | d5adcc61c62e4b8684dd8907448d7900 | /gnucash/report/reports/example/average-balance.scm |
Balance Forecast | 321d940d487d4ccbb4bd0467ffbadbf2 | /gnucash/report/reports/standard/balance-forecast.scm |
Balance Sheet | c4173ac99b2b448289bf4d11c731af13 | /gnucash/report/reports/standard/balance-sheet.scm |
Balance Sheet (eguile) | 2e3751edeb7544e8a20fd19e9d08bb65 | /gnucash/report/reports/standard/balsheet-eg.scm |
Budget Balance Sheet | ecc35ea9dbfa4e20ba389fc85d59cb69 | /gnucash/report/reports/standard/budget-balance-sheet.scm |
Budget Chart | 415cd38d39054d9e9c4040455290c2b1 | /gnucash/report/reports/standard/budget-barchart.scm |
Budget Flow | e6e34fa3b6e748debde3cb3bc76d3e53 | /gnucash/report/reports/standard/budget-flow.scm |
Budget Report | 810ed4b25ef0486ea43bbd3dddb32b11 | /gnucash/report/reports/standard/budget.scm |
Cash Flow | f8748b813fab4220ba26e743aedf38da | /gnucash/report/reports/standard/cash-flow.scm |
Equity Statement | c2a996c8970f43448654ca84f17dda24 | /gnucash/report/reports/standard/equity-statement.scm |
Expense Piechart | 9bf1892805cb4336be6320fe48ce5446 | /gnucash/report/reports/standard/account-piecharts.scm |
Expenses vs. Day of Week | dde49fed4ca940959ae7d01b72742530 | /gnucash/report/reports/example/daily-reports.scm |
General Journal | 25455562bd234dd0b048ecc5a8af9e43 | /gnucash/report/reports/standard/general-journal.scm |
General Ledger | 2e22929e5c5b4b769f615a815ef0c20f | /gnucash/report/reports/standard/general-ledger.scm |
IFRS weighted-average cost basis report | 15d5b744176c4625a703720338725291 | /gnucash/report/reports/standard/ifrs-cost-basis.scm |
Income Piechart | e1bd09b8a1dd49dd85760db9d82b045c | /gnucash/report/reports/standard/account-piecharts.scm |
Income and GST Statement | 5bf27f249a0d11e7abc4cec278b6b50a | /gnucash/report/reports/standard/income-gst-statement.scm |
Income vs. Day of Week | 5e2d129f28d14df881c3e47e3053f604 | /gnucash/report/reports/example/daily-reports.scm |
Investment Portfolio | 4a6b82e8678c4f3d9e85d9f09634ca89 | /gnucash/report/reports/standard/portfolio.scm |
Liability Piechart | 3fe6dce77da24c66bdc8f8efdea7f9ac | /gnucash/report/reports/standard/account-piecharts.scm |
Lot Viewer | b64b8cbaa633472c93ab7d9a2424d157 | /gnucash/report/reports/standard/lot-viewer.scm |
Sample Graphs | 2eff1729072e411ab124065b850dee6a | /gnucash/report/reports/example/sample-graphs.scm |
Security Piechart | e9418ff64f2c11e5b61d1c7508d793ed | /gnucash/report/reports/standard/account-piecharts.scm |
Tax Report / TXF Export | 758b125c05e54531a7dec5f1ef0ef9c8 | /gnucash/report/reports/locale-specific/de_DE/taxtxf.scm |
Tax Schedule Report/TXF Export | f8921f4e5c284d7caca81e239f468a68 | /gnucash/report/reports/locale-specific/us/taxtxf.scm |
Trial Balance | 216cd0cf6931453ebcce85415aba7082 | /gnucash/report/reports/standard/trial-balance.scm |
Balance Sheet (Multicolumn) | 065d5d5a77ba11e8b31e83ada73c5eea | /gnucash/report/reports/standard/balsheet-pnl.scm |
Income Statement (Multicolumn) | 0e94fd0277ba11e8825d43e27232c9d4 | /gnucash/report/reports/standard/balsheet-pnl.scm |
Hello, World | 898d78ec92854402bf76e20a36d24ade | /gnucash/report/reports/example/hello-world.scm |
Welcome to GnuCash | 65135608f2014c6ca8412793a8cdf169 | /gnucash/report/reports/example/welcome-to-gnucash.scm |
Account Summary | 3298541c236b494998b236dfad6ad752 | /gnucash/report/reports/standard/account-summary.scm |
Future Scheduled Transactions Summary | 47f45d7d6d57b68518481c1fc8d4e4ba | /gnucash/report/reports/standard/account-summary.scm |
Income Statement | 0b81a3bdfd504aff849ec2e8630524bc | /gnucash/report/reports/standard/income-statement.scm |
Profit & Loss | 8758ba23984c40dea5527f5f0ca2779e | /gnucash/report/reports/standard/income-statement.scm |
Income & Expense Linechart | e533c998186b11e1b2e2001558291366 | /gnucash/report/reports/standard/net-charts.scm |
Receivable Aging | 9cf76bed17f14401b8e3e22d0079cb98 | /gnucash/report/reports/standard/new-aging.scm |
Payable Aging | e57770f2dbca46619d6dac4ac5469b50 | /gnucash/report/reports/standard/new-aging.scm |
Budget Income Statement | 583c313fcc484efc974c4c844404f454 | /gnucash/report/reports/standard/budget-income-statement.scm |
Budget Profit & Loss | e5fa5ce805e840ecbeca4dba3fa4ead9 | /gnucash/report/reports/standard/budget-income-statement.scm |
Cash Flow Barchart | 5426e4d987f6444387fe70880e5b28a0 | /gnucash/report/reports/standard/cashflow-barchart.scm |
Customer Summary | 4166a20981985fd2b07ff8cb3b7d384e | /gnucash/report/reports/standard/customer-summary.scm |
General Journal | 25455562bd234dd0b048ecc5a8af9e43 | /gnucash/report/reports/standard/general-journal.scm |
Register | 22104e02654c4adba844ee75a3f8d173 | /gnucash/report/reports/standard/general-journal.scm |
General Ledger | 2e22929e5c5b4b769f615a815ef0c20f | /gnucash/report/reports/standard/general-ledger.scm |
Transaction Report | 2fe3b9833af044abb929a88d5a59620f | /gnucash/report/reports/standard/general-ledger.scm |
Printable Invoice | 5123a759ceb9483abf2182d01c140e8d | /gnucash/report/reports/standard/invoice.scm |
Easy Invoice | 67112f318bef4fc496bdc27d106bbda4 | /gnucash/report/reports/standard/invoice.scm |
Fancy Invoice | 3ce293441e894423a2425d7a22dd1ac6 | /gnucash/report/reports/standard/invoice.scm |
Job Report (legacy) | 5518ac227e474f47a34439f2d4d049de-old | /gnucash/report/reports/standard/job-report.scm |
Customer Report | c146317be32e4948a561ec7fc89d15c1 | /gnucash/report/reports/standard/net-owner-report.scm |
Vendor Report | d7d1e53505ee4b1b82efad9eacedaea0 | /gnucash/report/reports/standard/net-owner-report.scm |
Employee Report | 08ae9c2e884b4f9787144f47eacd7f44 | /gnucash/report/reports/standard/net-owner-report.scm |
Job Report | 5518ac227e474f47a34439f2d4d049de | /gnucash/report/reports/standard/net-owner-report.scm |
Net Worth Barchart | cbba1696c8c24744848062c7f1cf4a72 | /gnucash/report/reports/standard/new-charts.scm |
Income/Expense Chart | 80769921e87943adade887b9835a7685 | /gnucash/report/reports/standard/new-charts.scm |
Net Worth Linechart | d8b63264186b11e19038001558291366 | /gnucash/report/reports/standard/new-charts.scm |
Income & Expense Linechart | e533c998186b11e1b2e2001558291366 | /gnucash/report/reports/standard/new-charts.scm |
Customer Report (legacy) | c146317be32e4948a561ec7fc89d15c1-old | /gnucash/report/reports/standard/owner-report.scm |
Vendor Report (legacy) | d7d1e53505ee4b1b82efad9eacedaea0-old | /gnucash/report/reports/standard/owner-report.scm |
Employee Report (legacy) | 08ae9c2e884b4f9787144f47eacd7f44-old | /gnucash/report/reports/standard/owner-report.scm |
Payable Aging (legacy) | e57770f2dbca46619d6dac4ac5469b50-old | /gnucash/report/reports/standard/payables.scm |
Price | 1d241609fd4644caad765c95be20ff4c | /gnucash/report/reports/standard/price-scatter.scm |
Receipt | 7eb3df21073d4c33920a0257da15fba5 | /gnucash/report/reports/standard/receipt.scm |
Receivable Aging (legacy) | 9cf76bed17f14401b8e3e22d0079cb98-old | /gnucash/report/reports/standard/receivables.scm |
Reconciliation Report | e45218c6d76f11e7b5ef0800277ef320 | /gnucash/report/reports/standard/reconcile-report.scm |
Register | 22104e02654c4adba844ee75a3f8d173 | /gnucash/report/reports/standard/register.scm |
Tax Invoice | 0769e242be474010b4acf264a5512e6e | /gnucash/report/reports/standard/taxinvoice.scm |
Australian Tax Invoice | 3dbbc2584da64e7a8674355bc3fbfe3d | /gnucash/report/reports/standard/taxinvoice.scm |
Transaction Report | 2fe3b9833af044abb929a88d5a59620f | /gnucash/report/reports/standard/transaction.scm |
Trial Balance | 3dbbc2584da64e7a8674355bc3fbfe3d | /gnucash/report/reports/standard/taxinvoice.scm |
Multicolumn View | d8ba4a2e89e8479ca9f6eccdeb164588 | /gnucash/report/reports/standard/view-column.scm |
Saved Report Configurations | 4d3dcdc8890b11df99dd94cddfd72085 | /gnucash/gnome/report-menus.scm |
A basic dashboard for your accounting data | ad80271c890b11dfa79f2dcedfd72085 | /gnucash/gnome/report-menus.scm |
Windows paths to files are:
- for `gnucash/report/reports/…`
- C:\Program Files (x86)\gnucash\share\guile\site\2.2\gnucash\reports\…
- for `/gnucash/gnome/report-menus.scm`
- C:\Program Files (x86)\gnucash\share\guile\site\2.2\gnucash\report-menus.scm