Retained Earnings amount not displaying in Balance Sheet

vitaeterna vitaeterna2004 at yahoo.ca
Mon Jun 3 22:54:28 EDT 2013


I figured out that something happened on July 25, 2012.

On July 24, the balance sheet displays like this:

Balance Sheet 2012-07-24

               	               	               
Assets	   	   	   
Assets	   	   	-$1,510.48
       Current Assets	   	-$1,510.48	   
             Petty Cash	$0.00	   	   
             Checking Account	-$1,510.48	   	   
             Savings Account	$0.00	   	   
      Total Current Assets	   	-$1,510.48	   
       Accounts Receivable	   	$0.00	   
             HST Charged to clients	$0.00	   	   
      Total Accounts Receivable	   	$0.00	   
Total Assets	   	   	-$1,510.48
Total Assets	   	   	-$1,510.48
Liabilities	   	   	   
Liabilities	   	   	$4,500.00
       Credit Card	   	$0.00	   
       Shareholder Loans	   	$4,500.00	   
       Accounts Payable	   	$0.00	   
Total Liabilities	   	   	$4,500.00
Accounts Payable	   	   	$0.00
       Accounts Payable	   	$0.00	   
Total Accounts Payable	   	   	$0.00
Total Liabilities	   	   	$4,500.00
Equity	   	   	   
Equity	   	   	$0.00
       Opening Balances	   	$0.00	   
       Retained Earnings	   	$0.00	   
Total Equity	   	   	$0.00
Retained Losses	   	   	$6,010.48
Total Equity	   	   	-$6,010.48
Total Liabilities & Equity	   	   	-$1,510.48

But on July 25, the balance sheet displays like this:

Balance Sheet 2012-07-25

               	               	               
Assets	   	   	   
Assets	   	$0.00	   
       Current Assets	$0.00	   	   
             Petty Cash	$0.00	   	   
             Checking Account	-$1,510.48	   	   
             Savings Account	$0.00	   	   
      Total Current Assets	   	-$1,510.48	   
       Accounts Receivable	$0.00	   	   
             HST Charged to clients	$0.00	   	   
      Total Accounts Receivable	   	$0.00	   
Total Assets	   	   	-$1,510.48
Total Assets	   	   	-$1,510.48
Liabilities	   	   	   
Liabilities	   	$0.00	   
       Credit Card	   	$0.00	   
       Shareholder Loans	   	$4,500.00	   
       Accounts Payable	   	$0.00	   
Total Liabilities	   	   	$4,500.00
Accounts Payable	   	$0.00	   
       Accounts Payable	   	$0.00	   
Total Accounts Payable	   	   	$0.00
Total Liabilities	   	   	$4,500.00
Equity	   	   	   
Equity	   	$0.00	   
       Opening Balances	   	$0.00	   
       Retained Earnings	   	$0.00	   
Total Equity	   	   	$0.00
Retained Losses	   	   	$6,010.48
Unrealized Gains	   	   	$
Total Equity	   	   	$
Total Liabilities & Equity	   	   	$

I cannot see any transactions that are posted on July 24 or 25.  As you can
see the indentation changes a little bit from one day to the next, which is
not important.  But the Total Equity and Total Liabilities & Equity have
suddenly gone blank, which does look funny.

This has got me stumped!




--
View this message in context: http://gnucash.1415818.n4.nabble.com/Retained-Earnings-amount-not-displaying-in-Balance-Sheet-tp4662284p4662301.html
Sent from the GnuCash - User mailing list archive at Nabble.com.



More information about the gnucash-user mailing list